PC Interface | S650E (Stand-alone unit) | ||
Marking Material | PVC Tube, Tape, Shrinkable Tube | ||
Printing Method | Thermal Transfer | ||
Resolution | 300dpi | ||
Applicable tube size | 2mm to 6 mm PVC Tube | ||
Printing Rate | 25mm / Sec | ||
PVC tube Printing speed | 35 pcs / m (20mm length) | ||
Tape printing speed | 40 pcs / m (20mm length) | ||
LCD Display | Back-lit , 2 lines display | ||
Input languages | English , simplify Chinese | ||
Font sizes | 6 sizes | ||
Internal Memory | 1 GB, 128 files | ||
Tube Cutting | Auto : half cut, manual : full cut | ||
Ink Ribbon | Exclusive Biovin cassettes : Black & white | ||
Power Supply | DC12V, 3.5A | ||
Dimensions | 290 (W) x 270 (L) X 100 (H) mm | ||
Weight | 2 Kg | ||
Environment temp | 15°C ~ 35°C | ||
Inquiry - Biovin S650E Electronic Lettering Machine